Via dei Pilastri, 12
| F&A Record | 3223 |
| F&A Map Coordinate | (G-5) Historical Centre |
| Bedroom/s | 4 |
| Price Euro | 0 - 3.600 |
| Energy Efficiency Classes | |
| Energy Efficiency Index |
Zone 1 = Historical Centre
1st floor, 4 rooms
Suitable for 6 persons
| F&A Record | 3223 |
| F&A Map Coordinate | (G-5) Historical Centre |
| Bedroom/s | 4 |
| Price Euro | 0 - 3.600 |
| Energy Efficiency Classes | |
| Energy Efficiency Index |
Zone 1 = Historical Centre
1st floor, 4 rooms
Suitable for 6 persons